Bristol Baseball Club End-Of-Year Player Awards History
Year | Team | Batting Average | AVG | On-Base Percentage | OBP | Runs | R | Runs Batted In | RBI | Stolen Bases | SB | Home Runs | HR | Best Pitcher | Best Catcher | Best Infielder | Best Outfielder | Most Improved Player | Rookie of the Year | Most Valuable Player | Chairman’s Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Badgers | Dan Looney | 0.400 | Dan Looney | 0.491 | José Bobadilla | 22 | José Bobadilla | 15 | – | – | Gian Jimenez | Fabian Pereira | José Bobadilla | Dan Looney | Scott Kuczaj | – | Gian Jimenez | Rem Schouten | ||
2011 | Badgers | Brad Freeman | 0.492 | Brad Freeman | 0.608 | Brad Freeman | 33 | José Bobadilla | 35 | – | José Bobadilla | 5 | Luke Looney | Matt Bray | José Bobadilla | Brad Freeman | Carlos Nunez | – | José Bobadilla | Phil Smith-Grimes | |
2012 | Badgers | Tom Hollies | 0.432 | Tom Hollies | 0.571 | José Bobadilla | 21 | José Bobadilla, Tom Hollies | 18 | Matt Bray | 5 | José Bobadilla | 3 | Gian Jimenez | Matt Bray | Luke Looney | Aaron Thomas | – | – | José Bobadilla, Tom Hollies | Dan Looney, Mike Nash |
2012 | Bats | – | – | – | – | – | James Smith | 4 | Miguel Peralta | – | – | – | Gary Guest | – | Jes Jimenez | Floyd Humphries, Lewis Nixon, James Smith | |||||
2013 | Badgers | Luke Looney | 0.467 | Luke Looney | 0.625 | – | José Bobadilla | 18 | Miguel Peralta | 14 | José Bobadilla | 2 | Miguel Peralta | Armando Guzman | Tom Hollies | Marius Urbanavicius | – | – | Miguel Peralta | – | |
2013 | Bats | Rob Crigger | 0.514 | Rob Crigger | 0.596 | – | Rob Crigger | 19 | Nik South | 20 | Rob Crigger | 6 | Dan Looney | Nik South | Rob Crigger | Keith Weinberg | – | – | Rob Crigger | – | |
2014 | Badgers | Tom Hollies | 0.640 | Tom Hollies | 0.455 | – | Aaron Thomas | 15 | Aaron Thomas | 14 | Aaron Thomas | 1 | Peter Pfennig | Luis Balcazar | Tom Hollies | Aaron Thomas | – | – | Tom Hollies | – | |
2014 | Bats | Mike MacDowell | 0.710 | Mike MacDowell | 0.531 | – | Rich Green | 16 | Nik South | 29 | Jonathan Brownlee, Mike MacDowell | 1 | Ricky Gellatly | Yu An Lin | Rich Green | Ed Peebles | – | – | Mike MacDowell | – | |
2015 | Badgers | Rhodri Theaker | 0.621 | Tom Hollies | 0.688 | – | Tom Hollies | 18 | Rhodri Theaker | 24 | Tom Hollies | 2 | Peter Pfennig | Rhodri Theaker | Keith Weinberg | Tobias Whitmarsh | Tobias Whitmarsh | – | Tom Hollies | – | |
2015 | Bats | Dan Looney | 0.483 | Rich Green | 0.649 | – | Ricky Gellatly | 11 | Ricky Gellatly | 11 | Luke Looney | 1 | Ricky Gellatly | Rich Green | Tim Cole, Dan Looney | Paul Whiting | Mat Lawrence | – | Dan Looney | – | |
2016 | Badgers | Rhodri Theaker | 0.667 | Tom Hollies | 0.774 | Rhodri Theaker | 22 | Rhodri Theaker | 21 | Rhodri Theaker | 21 | Aaron Thomas | 5 | Tom Hollies | Rhodri Theaker | Nils Eliasson | Dan Malkiel | Simon Frankom | – | Tom Hollies | – |
2016 | Bats | Chris Blandford | 0.538 | Paul Gardiner | 0.808 | Rich Green | 18 | Ricky Gellatly | 11 | Alex Brown | 17 | Paul Carter, Mike MacDowell | 1 | Chris Blandford | Billy Vickery | Alex Brown | Rich Green | Paul Carter | – | Dan Looney | – |
2017 | Badgers | Tom Hollies | 0.696 | Tom Hollies | 0.667 | Vilmantas Katinas | 18 | Par Eliasson | 16 | Rhodri Theaker | 14 | Deivydas Trinkaunas | 2 | Tom Hollies | Rhodri Theaker | Deivydas Trinkaunas | Nik South | Nik South | – | Tom Hollies | – |
2017 | Bats | Ashley Pooley | 0.788 | Ashley Pooley | 0.750 | Rich Green | 15 | Alex Brown | 12 | Rich Green | 19 | Rich Green | 2 | Ricky Gellatly | Billy Vickery | Alex Brown | Ashley Pooley | Tom Rowe | – | Ben Smith | – |
2018 | Badgers | Ben Smith | Ben Smith | Par Eliasson, Vilmantas Katinas | Vilmantas Katinas | Rhodri Theaker | Vilmantas Katinas | Justinas Raupenas | Rhodri Theaker | Ben Smith | Nik South | Jamie Prout | – | Deivydas Trinkaunas | |||||||
2018 | Bats | Taeho Park | Taeho Park | Nerius Tamosiunas | Nerius Tamosiunas | Taeho Park, Alex Brown, Keith Weinberg | Nerius Tamosiunas | Nerius Tamosiunas | Tom Rowe | Alex Brown | Taeho Park | Josh Williams-Trim | – | Tom Knox | Phil Midgley | ||||||
2019 | Badgers | Tom Hollies | Tom Hollies | Rich Green | Deivydas Trinkaunas | Vilmantas Katinas | Vilmantas Katinas | Deivydas Trinkaunas | Rhodri Theaker | Luke Claflin | Rhian Theaker | George Braeger | Deivydas Trinkaunas | ||||||||
2019 | Bats | Paul Carter | Tom Rowe | Tom Rowe, Paul Gardiner | Paul Carter, Nerius Tamosiunas | Tom Rowe | Paul Carter | Ricky Gellatly | Tom Rowe | Darius Tamosiunas | Paul Gardiner | Tom Rowe | Paul Carter | ||||||||
2019 | Buccaneers | Ben Briggs | Billy Garrett | Ben Briggs | Ben Briggs | Ben Briggs, Richard Evans | Ben Briggs | Phil Midgley | Ben Briggs | Neptali Ortega | Michael Hannah | Molly Wilcox | Ben Briggs | Ben Briggs | |||||||
2020 | Badgers | Rhodri Theaker | 0.550 | Rhodri Theaker | 0.700 | George Braeger, Azfarhan Munaf | 10 | Carlson Charles, Luke Claflin | 10 | Rhodri Theaker | 12 | Carlson Charles | 1 | Mike Osborn | Rhodri Theaker | Azfarhan Munaf | Nik South | Ayo Salawu | Azfarhan Munaf | Luke Claflin, Rhodri Theaker | Rhodri Theaker |
2020 | Bats | Billy Garrett | 0.714 | Billy Garrett | 0.750 | Neptali Ortega | 15 | Paul Carter, Nerius Tamosiunas | 12 | Neptali Ortega, Jamie Godwin | 10 | – | – | Ty Porter | Tom Rowe | Alex Brown | Jacob Bollinger | Neptali Ortega | Sam Bluett | Jacob Bollinger | |
2020 | Buccaneers | Jamie Hartley | 0.692 | Jamie Hartley | 0.800 | Jamie Hartley, Henry McNamara | 9 | Phil Midgley | 10 | Phil Midgley | 4 | – | – | Naval Bhandari | Dani Searson | Henry McNamara | Jamie Hartley | Naval Bhandari | Jamie Hartley | Jamie Hartley | |
2021 | Badgers | Mattia Papini | 0.422 | Mattia Papini | 0.500 | Seyi Awofadeju | 18 | Seyi Awofadeju | 12 | Mattia Papini | 9 | Seyi Awofadeju | 3 | Mike Osborn | Sampson Yuen | Mattia Papini | George Braeger | Sampson Yuen | Luke Claflin | Pau Miquel Mir | |
2021 | Bats | Ben Briggs | 0.760 | Adam Weavers | 0.828 | Jacob Bollinger | 26 | Alex Brown | 21 | Jacob Bollinger | 40 | Billy Garrett | 1 | Ty Porter | Tom Rowe, Jamie Godwin | Alex Brown | Graeme Lawton | Tim Clough | Alex Brown | ||
2021 | Buccaneers | Josh Williams-Trim | 0.622 | Brian Say | 0.724 | Josh Williams-Trim | 30 | Dani Searson | 17 | Josh Williams-Trim | 37 | – | Jake Harris | Dani Searson | Henry McNamara | Josh Williams-Trim | Alex Benson | Josh Williams-Trim | |||
2021 | Brunels | Michael Comport | 0.645 | Denise Grant | 0.778 | Michael Comport | 20 | Joseph Sutcliffe | 18 | Michael Comport, Jon Exon | 20 | – | Charlie Turner | Michael Buser | Jon Exon | Matt Dunkley-Roberts | Alex Lane-Kieltyka | Michael Comport | Declan Ryan | ||
2021 | Bobcats | – | – | – | – | – | – | Becky Cottrell | Dani Searson | Rachel Everett | Jo Lenton | Dorota Boross-Filipowicz | Becky Cottrell | ||||||||
2022 | Badgers | Mattia Papini | .443 | Luke Claflin | .548 | Mattia Papini | 35 | Mattia Papini | 35 | Mattia Papini | 27 | Jonathan Brownlee | 3 | Luke Claflin | Tom Hollies | Mattia Pappini | George Braeger, Doug Shriver | – | – | Luke Claflin | – |
2022 | Bats | Alex Brown | .734 | Alex Brown | .770 | Alex Brown | 42 | Alex Brown | 37 | Neptali Ortega | 31 | Billy Garrett | 2 | Josh Boulton | Paul Gardiner | Alex Brown | Adam Weavers | Jamie Hartley | – | Alex Brown | – |
2022 | Buccaneers | Henry McNamara | 0.667 | Henry McNamara | 0.692 | Sam Stainsby | 31 | Josh Williams-Trim | 24 | Josh Williams-Trim | 42 | Eric Hiller, Alex Bright | 1 | Sam Stainsby | Dani Searson | Henry McNamara | Josh Williams-Trim | – | – | Sam Stainsby | – |
2022 | Brunels | Charlie Turner | .732 | Charlie Turner | .820 | Charlie Turner | 38 | Charlie Deeks | 22 | Charlie Turner | 55 | – | Jake Boyer | Michael Buser | Charlie Deeks | Alex Lane-Kieltyka | Charlie Turner | – | Charlie Turner | Jason Toms | |
2022 | Bobcats | Dani Searson | .462 | Linnea Kaye | .696 | Linnea Kaye | 14 | Coral Pike | 11 | Linnea Kaye | 11 | – | Becky Cottrell | Dani Searson | Coral Pike | Denise Grant, Linnea Kaye | – | – | Linnea Kaye | – | |
2023 | Badgers | Mattia Papini | 0.492 | Mattia Papini | 0.616 | Mattia Papini | 30 | Mattia Papini, Seyi Awofadeju | 17 | Mattia Papini | 25 | Carlson Charles, Deivydas Trinkaunas | 1 | Nerius Tamosiunas | Rhodri Theaker | Deivydas Trinkaunas | George Braeger | Charlie Turner | Mattia Papini | ||
2023 | Bats | Michael Comport | 0.514 | Michael Comport | 0.587 | Michael Comport, Christopher D’Angelo | 15 | Michael Comport | 14 | Christopher D’Angelo | 11 | Josh Boulton | 1 | Josh Boulton | Christopher D’Angelo | Man Hoi Kwan | Paul Gardiner | Antonio Guzman | Josh Boulton | ||
2023 | Buccaneers | Wai Fu Lam | 0.519 | Paul Blackburn | 0.633 | Paul Blackburn | 25 | Wai Fu Lam | 22 | Paul Blackburn | 36 | – | Jake Boyer | Michael Buser | Wai Fu Lam | Jamie Hartley | Tim Clough | Jake Boyer | Jean-Pierre Bernard | ||
2023 | Brunels | Richard Evans | 0.556 | Richard Evans | 0.603 | Sam Stainsby | 28 | Richard Evans | 23 | Sam Stainsby | 43 | – | Sam Stainsby | Sam Stainsby | Sam Kaiser | Alex Lane-Kieltyka | Ash Day | Sam Kaiser | Sam Stainsby | ||
2023 | Bobcats | Rachel Everett | .333 | Rachel Everett | .500 | Rebecca Cottrell | 5 | Jessica Page | 4 | Rebecca Cottrell | 11 | – |
Bristol Baseball Club Statistical Records
Bristol Badgers Records
(2010-)
Stat | Holder | Total | Season |
---|---|---|---|
Batting Average (AVG) | Tom Hollies | .696 | 2017 |
On-Base Percentage (OBP) | Tom Hollies | .774 | 2016 |
Runs Scored (R) | Mattia Papini | 35 | 2022 |
Runs Batted In (RBI) | Mattia Papini José Bobadilla | 35 | 2022 2011 |
Stolen Bases (SB) | Mattia Papini | 27 | 2022 |
Home Runs (HR) | Aaron Thomas José Bobadilla | 5 | 2016 2011 |
Bristol Buccaneers Records
(2019-)
Stat | Holder | Total | Season |
---|---|---|---|
Batting Average (AVG) | Jamie Hartley | .692 | 2020 |
On-Base Percentage (OBP) | Jamie Hartley | .800 | 2020 |
Runs Scored (R) | Sam Stainsby | 31 | 2022 |
Runs Batted In (RBI) | Josh Williams-Trim | 24 | 2022 |
Stolen Bases (SB) | Josh Williams-Trim | 42 | 2022 |
Home Runs (HR) | Eric Hiller Alex Bright | 1 | 2022 |
Bristol Bats Records
(2012-)
Stat | Holder | Total | Season |
---|---|---|---|
Batting Average (AVG) | Ashley Pooley | .788 | 2017 |
On-Base Percentage (OBP) | Adam Weavers | .828 | 2021 |
Runs Scored (R) | Alex Brown | 42 | 2022 |
Runs Batted In (RBI) | Alex Brown | 37 | 2022 |
Stolen Bases (SB) | Jacob Bollinger | 40 | 2021 |
Home Runs (HR) | Rob Crigger | 6 | 2013 |
Bristol Brunels Records
(2021-)
Stat | Holder | Total | Season |
---|---|---|---|
Batting Average (AVG) | Charlie Turner | .732 | 2022 |
On-Base Percentage (OBP) | Charlie Turner | .820 | 2022 |
Runs Scored (R) | Charlie Turner | 38 | 2022 |
Runs Batted In (RBI) | Richard Evans | 23 | 2023 |
Stolen Bases (SB) | Charlie Turner | 55 | 2022 |
Home Runs (HR) | – | – | – |
Award Notes:
– Not all awards were awarded in all years. Awards not given out are represented by a “-“.
– Statistics were not recorded for the winners of the statistical awards in 2018 and 2019, we’re looking for these and will update if possible.
– Some awards have changed names over time – the most recent name of the award is used in the table.
– Some awards (for example the Chairman’s Award, and the Rookie of the Year award in some years) are awarded by the entire club rather than each individual team – in such cases the award appears in the row for the team the recipient played for/was most involved with.
Team Notes:
– Bristol Badgers have always been the club’s “top” team, playing at the highest level of any of our teams. In most seasons this has been BBF AAA level, the second-highest level in the country.
– Prior to the 2022 season, the Bristol Bats competed at BBF Single A level (either in the BBF league itself or, previously, in the South West Baseball League). From 2022 onwards they compete at the tougher BBF Double A level.
– The Buccaneers and Brunels have always competed in BBF Single A since their founding.
– Bristol Bobcats stats for 2021 are unavailable as WB-UK did not utilise the BBF scoring system in their inaugural season and so only game results were recorded. Sadly, the Bobcats were forced to forfeit games towards the end of the 2023 season, which is why the statistical leaders have much lower counting stats than 2022.
Statistical Notes:
– Rate stats (AVG & OBP) require a minimum number of plate appearances to qualify. This figure varies by number of games the team played that season.