Teams
Bristol Badgers – BBF Triple A
Formed: 2008
Season | League | Division | Position | W/L Record | National Championship | |
---|---|---|---|---|---|---|
2024 | BBF Triple A | South West | Winners (of 4) | 16-8 (.667) | Runners Up | ![]() |
2023 | BBF Triple A | National | 5th (of 8) | 12-16 (.429) | ||
2022 | BBF Triple A | South West | 2nd (of 3) | 20-8 (.714) | Wildcard Round | ![]() |
2021 | BBF Triple A | South West | 4th (of 4) | 4-16 (.200) | ||
2020 | (.400) | |||||
2019 | BBF Double A | South West | 2nd | (.687) | ||
2018 | BBF Double A | South West | 2nd | (1.000) | ||
2017 | South West Baseball League | Winners | (.825) | |||
2016 | (.666) | |||||
2015 | (.500) | |||||
2014 | (.600) | |||||
2013 | (.607) | |||||
2012 | (.703) | |||||
2011 | (.792) | |||||
2010 | (.500) | |||||
2009 | (.520) | |||||
2008 | (.500) |
Bristol Bats – BBF Double A
Formed: 2012
Season | League | Division | Position | W/L Record | National Championships | |
---|---|---|---|---|---|---|
2024 | BBF Double A | South West | Winners (of 4) | 19-9 (.679) | Quarter Finalists | ![]() |
2023 | BBF Double A | South West | 3rd (of 5) | 7-9 (.441) | ||
2022 | BBF Single A | SWWBL – Severn | 2nd (of 5) SWWBL Playoff Winners | 19-5 (.792) | Semi Finalists | ![]() |
2021 | BBF Single A | SWWBL – Severn | 2nd (of 4) | 15-3 (.833) | ||
2020 | (.500) | |||||
2019 | (.600) | |||||
2018 | (.636) | |||||
2017 | (.666) | |||||
2016 | (.556) | |||||
2015 | (.600) | |||||
2014 | (.700) | |||||
2013 | (.666) | |||||
2012 | (.300) | |||||
Formed: 2019
Bristol Buccaneers – BBF Single A (SWWBL)
Season | League | Division | Position | W/L Record | National Championships | |
---|---|---|---|---|---|---|
2024 | BBF Single A | SWWBL – Severn | Winners (of 5) SWWBL Playoff Runners-Up | 19-7 (.731) | Quarter Finalists | ![]() |
2023 | BBF Single A | SWWBL – Wessex | 3rd (of 4) | 10-10 (.500) | ||
2022 | BBF Single A | SWWBL – Wessex | 4th (of 4) | 4-18 (.182) | ||
2021 | BBF Single A | SWWBL – Wessex | 4th (of 4) | 2-18 (.100) |
Formed: 2021
Bristol Brunels – BBF Single A (SWWBL)
Season | League | Division | Position | W/L Record | National Championships | |
---|---|---|---|---|---|---|
2024 | BBF Single A | SWWBL – Severn | 3rd (of 5) | 10-16 (.385) | ||
2023 | BBF Single A | SWWBL – Severn | 5th (of 5) | 2-22 (.083) | ||
2022 | BBF Single A | SWWBL – Severn | 4th (of 5) | 8-16 (.333) | ||
2021 | BBF Single A | SWWBL – Severn | 4th (of 4) | 5-11 (.313) |
Formed: 2021
Bristol Bobcats – BBF WBL
The Bobcats were formed in 2021 to enter an all-women team into the Women’s Baseball UK league (now BBF Women’s Baseball League). After a challenging initial season, 2022 saw the Bobcats begin to pick up a few wins against their more experience opposition. Sadly, dwindling player numbers meant that the Bobcats struggled to find enough players to complete the 2023 season, and are currently on hiatus. Remaining womens players competed in the joint SWWBL team, the SWWBL Serpents.
Get in touch with us if you’d like to get involved!
Formed: 2023
Bristol Bolts
The Bristol Bolts are the youngest addition to the club – figuratively and literally! Our new youth section has been developing over the last few years for under-16s, and regular training sessions and fun activities take place throughout the season. Whilst there is not yet a team taking part in competitive games, we’re working on developing our youth players with other teams from the South West and beyond.
Feel free to connect with us on Facebook, Twitter or via email if you’d like to know more!