
The Bristol Buccaneers were the third team created by the Bristol Baseball Club, in 2019.
Buccaneers 2019
Player | G | PA | AB | H | TB | 1B | 2B | 3B | RBI | HR | R | BB | SO | SB | HBP | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Buser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Dominic Wells | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Markas Katinas | 2 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
Joe Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Phil Midgley | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.500 | 0.250 |
James Williams | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Billy Garrett | 2 | 12 | 9 | 7 | 16 | 3 | 1 | 1 | 9 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0.778 | 0.833 | 1.778 |
Jimmy Lee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rupert Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Michael Hannah | 2 | 10 | 9 | 6 | 8 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0.667 | 0.700 | 0.889 |
Neptali Ortega | 2 | 6 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.800 |
Ben Briggs | 1 | 6 | 5 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.200 |
Steve Ayres | 2 | 9 | 8 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0.625 | 0.667 | 0.625 |
Molly Willcox | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0.000 | 0.167 | 0.000 |
Braydon Gardner | 2 | 12 | 10 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.300 | 0.417 | 0.400 |
![]() | 2 | 8 | 7 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0.571 | 0.625 | 0.714 |
Charlie Taylor | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
![]() | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
Naval Bhandari | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
SWBL North Division 2019
Pos | Team | W | L | PCT | RS | RA | DIFF | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 0.692 | 379 | 223 | 156 | 0-4-1-0 | W3 |
2 | ![]() | 1 | 1 | 0.500 | 36 | 57 | -21 | 0-1-1-0 | L1 |
3 | ![]() | 1 | 3 | 0.250 | 36 | 151 | -115 | 0-1-3-0 | W1 |
4 | ![]() | 0 | 2 | 0.000 | 21 | 28 | -7 | 0-0-2-0 | L2 |