
The Bristol Bats were the second team created by the Bristol Baseball Club, in 2009.
Check out their schedule for the 2019 season here.
Bats 2019
Player | G | PA | AB | H | TB | 1B | 2B | 3B | RBI | HR | R | BB | SO | SB | HBP | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Weavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jeff Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ben Hamilton | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Tsz Yan Chan | 2 | 9 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Tadas Sarakojis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Josh Williams-Trim | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 1 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 2 | 10 | 10 | 6 | 12 | 2 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 1.200 |
Tom Rowe | 2 | 14 | 8 | 6 | 6 | 6 | 0 | 0 | 4 | 0 | 12 | 6 | 0 | 4 | 0 | 0 | 0.750 | 0.857 | 0.750 |
Jonathan Brownhill | 1 | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0.600 | 0.778 | 0.600 |
![]() | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
![]() | 2 | 15 | 9 | 6 | 7 | 5 | 1 | 0 | 9 | 0 | 8 | 5 | 1 | 2 | 1 | 0 | 0.667 | 0.800 | 0.778 |
![]() | 2 | 10 | 8 | 4 | 6 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
![]() | 2 | 15 | 6 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 7 | 9 | 2 | 4 | 0 | 0 | 0.333 | 0.733 | 0.667 |
Darius Tamosiunas | 2 | 11 | 11 | 5 | 9 | 3 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0.455 | 0.455 | 0.818 |
![]() | 2 | 13 | 11 | 5 | 6 | 4 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.455 | 0.538 | 0.545 |
![]() | 1 | 9 | 6 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.556 | 0.500 |
SWBL North Division 2019
Pos | Team | W | L | PCT | RS | RA | DIFF | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 0.692 | 379 | 223 | 156 | 0-4-1-0 | W3 |
2 | ![]() | 1 | 1 | 0.500 | 36 | 57 | -21 | 0-1-1-0 | L1 |
3 | ![]() | 1 | 3 | 0.250 | 36 | 151 | -115 | 0-1-3-0 | W1 |
4 | ![]() | 0 | 2 | 0.000 | 21 | 28 | -7 | 0-0-2-0 | L2 |