wpca284bf8.png
wp6dc39b81.png

Contact webmaster at: webmaster@bristolbaseball.co.uk

Bristol Badgers Statistics

wp0f94015f_0f.jpg

Hitting stats 2010 - Bristol Badgers

Pitching stats 2010 - Bristol Badgers

wp61cbf4b7_0f.jpg
wpa4d336b3.png
Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Peña, Alex 10 3 6 4 0 0 0 1 1 1 .600 .600 .636
Looney, Dan 24 9 14 9 4 0 0 3 4 4 .583 .750 .630
Schouten, Remmert 12 3 5 4 1 0 0 1 3 4 .417 .500 .462
Bobadilla, Jose Manuel 46 18 19 14 4 0 1 5 4 13 .413 .565 .462
Jimenez, Gian 32 5 12 5 3 1 0 2 3 3 .375 .531 .429
Loreto, Alberto 14 4 5 0 0 0 0 0 5 0 .357 .357 .400
Ortiz, Juan Carlos 21 6 7 7 5 0 0 4 4 4 .333 .571 .440
Pereira, Fabian 27 5 9 7 1 0 0 2 6 5 .333 .370 .400
Gregory, Paul 19 4 6 2 0 0 0 4 4 5 .316 .316 .458
Thomas, Geoff 30 3 9 6 1 0 0 5 8 5 .300 .333 .417
Jimenez, Thom 30 4 8 5 2 0 0 5 9 4 .267 .333 .389
Lansdown, Jon 4 0 1 1 0 0 0 2 1 1 .250 .250 .500
Balcazar, Luis 28 11 7 2 0 1 0 5 6 7 .250 .321 .364
Looney, Luke 13 2 3 4 0 0 0 0 2 1 .231 .231 .231
Kuczaj, Scott 9 1 2 1 0 0 0 2 3 1 .222 .222 .364
Nuñez, Carlos 33 8 5 6 0 0 0 6 10 4 .152 .152 .317
Jimenez, Jes 7 0 1 0 0 0 0 1 3 0 .143 .143 .250
Phillippo, Duncan 7 1 1 0 0 0 0 3 4 2 .143 .143 .455
Ahn, Sonny 8 2 1 1 0 0 0 2 4 4 .125 .125 .364
Paez, Efrain 6 1 0 0 0 0 0 1 6 0 .000 .000 .143
380 90 121 78 21 2 1 54 90 68 .318 .392 .416
Name IP H RA ER BB SO W L Sv NOP NOS ERA OBA
Jimenez, Thom 10.0 7 6 2 2 1 0 1 0 113 75 1.40 .171
Lansdown, Jon 14.0 6 8 4 8 8 1 1 0 190 106 2.00 .120
Jimenez, Gian 44.0 30 36 32 47 66 4 3 0 834 466 5.09 .181
Ortiz, Juan Carlos 4.0 3 7 5 8 3 0 0 0 85 35 8.75 .200
Bobadilla, Jose Manuel 10.1 24 29 26 19 6 0 1 0 244 122 17.61 .429
Looney, Luke 5.1 11 18 15 8 5 0 2 0 158 84 19.69 .367
Looney, Dan 0.0 2 6 5 2 0 0 1 0 17 3 -.- .---
87.2 83 110 89 94 89 5 9 0 1641 891 6.71 .226