London Metros 5, Bristol Badgers 4
Sunday, July 18, 2010
1 2 3 4 5 6 7 8 R H E
Bristol Badgers 1 1 0 0 0 1 1 0 4 10 4
London Metros 0 0 1 3 0 0 0 1 5 4 1
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Balcazar, Luis 2b 3b 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimenez, Gian 2b 3b 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bobadilla, Jose Manuel ss 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Nuņez, Carlos 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pereira, Fabian 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, Geoff cf 4 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Gregory, Paul c 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3
Phillippo, Duncan rf 3 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 4
Kuczaj, Scott lf 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Jimenez, Thom p 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 33 4 10 2 0 0 0 3 4 6 0 1 0 0 0 0 9
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Jimenez, Thom(L) 7.0 5 2 4 0 0 0 1 1 1 1 28 3 26 74 24 50
Jimenez, Gian 0.2 0 0 0 0 0 0 0 1 0 1 2 1 2 7 3 4
Totals 7.2 5 2 4 0 0 0 1 2 1 2 30 4 28 81 27 54