Oxford Kings 14, Bristol Badgers 6
Sunday, July 11, 2010
1 2 3 4 5 6 7 R H E
Oxford Kings 8 2 0 2 1 0 1 14 8 1
Bristol Badgers 1 0 1 0 3 1 0 6 10 2
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Balcazar, Luis 3b 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jimenez, Thom p 2 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Ortiz, Juan Carlos p cf 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Looney, Dan p cf 3 2 2 1 2 0 0 1 0 1 0 0 0 0 0 0 0
Bobadilla, Jose Manuel ss 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Nuņez, Carlos 1b 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Gregory, Paul c 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0
Kuczaj, Scott rf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Phillippo, Duncan lf 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Jimenez, Jes 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Totals 29 6 10 5 3 1 0 4 6 2 1 1 0 0 0 0 7
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Looney, Dan(L) 0.0 6 5 2 0 0 0 2 0 2 0 2 3 6 17 14 3
Ortiz, Juan Carlos 4.0 7 5 3 0 0 0 8 3 0 5 15 3 22 85 50 35
Jimenez, Thom 3.0 1 0 3 0 0 0 1 0 0 1 13 2 13 39 14 25
Totals 7.0 14 10 8 0 0 0 11 3 2 6 30 8 41 141 78 63