Oxford Kings 11, Bristol Badgers 9

Sunday, July 11, 2010

                  1  2  3  4  5  6  7    R  H  E
Oxford Kings      0  0  0  6  3  2  0  11 10  0
Bristol Badgers   3  0  0  3  1  2  0   9 11  0


                             AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB
Balcazar, Luis  2b            3   2   1   0   0   0   0   1   2   0   0   0   0   0   0   0   1
Ortiz, Juan Carlos  3b        4   2   3   3   2   0   0   0   0   0   1   0   0   0   0   0   0
Bobadilla, Jose Manuel  ss    4   2   3   4   2   0   0   0   0   0   0   0   0   0   0   0   0
Jimenez, Gian  p              4   0   2   0   1   0   0   0   1   0   0   0   0   0   0   0   1
Pereira, Fabian  c            4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Jimenez, Thom  1b             3   1   0   1   0   0   0   1   2   0   0   0   0   0   0   0   0
Thomas, Geoff  cf             4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Nuņez, Carlos  lf             3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1
Loreto, Alberto  rf           2   1   1   0   0   0   0   0   1   0   0   1   0   0   0   0   0
Totals                       31   9  11   8   5   0   0   3   8   0   1   1   0   0   0   0   5

                             IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS
Jimenez, Gian(L)            7.0  11   9  10   0   0   0   5  10   0   1  33   8  36 122  41  81
Totals                      7.0  11   9  10   0   0   0   5  10   0   1  33   8  36 122  41  81