Bracknell Inferno 11, Bristol Badgers 1
Sunday, July 4, 2010
1 2 3 4 5 R H E
Bristol Badgers 1 0 0 0 0 1 2 2
Bracknell Inferno 2 4 0 5 x 11 12 0
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Balcazar, Luis c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Looney, Dan 3b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Bobadilla, Jose Manuel p 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Thomas, Geoff cf 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Jimenez, Thom 1b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ahn, Sonny rf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Phillippo, Duncan ss 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1
Jimenez, Jes 2b 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Nuņez, Carlos lf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 17 1 2 0 0 0 0 3 9 2 0 0 0 0 0 0 4
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Bobadilla, Jose Manuel(L) 4.0 11 9 12 5 0 0 3 1 0 0 25 10 26 80 35 45
Totals 4.0 11 9 12 5 0 0 3 1 0 0 25 10 26 80 35 45