Bracknell Inferno 16, Bristol Badgers 14

Sunday, July 4, 2010

                    1  2  3  4  5  6  7    R  H  E
Bristol Badgers     0  0  7  1  3  0  3  14 13  2
Bracknell Inferno   3  0  0 10  0  3  x  16  8  0


                               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB
Balcazar, Luis  2b ss           3   2   0   0   0   0   0   2   2   2   0   0   0   0   0   0   1
Nuņez, Carlos  lf               3   2   1   3   0   0   0   2   2   1   0   0   0   0   0   0   0
Looney, Dan  3b                 5   3   3   1   0   0   0   0   1   1   0   0   0   0   0   0   3
Bobadilla, Jose Manuel  p ss    4   3   2   2   1   0   0   1   0   1   0   0   0   0   0   0   0
Thomas, Geoff  cf               4   2   2   3   0   0   0   0   1   2   0   1   0   0   0   0   0
Looney, Luke  p 2b              5   1   2   3   0   0   0   0   0   0   0   0   0   0   0   0   1
Jimenez, Thom  1b               3   0   2   0   0   0   0   2   0   2   0   0   0   0   0   0   0
Gregory, Paul  c                5   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   3
Ahn, Sonny  rf                  2   1   0   1   0   0   0   2   1   2   0   1   0   0   0   0   2
Totals                         34  14  13  14   1   0   0   9   8  11   0   2   0   0   0   0  10

                               IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS
Looney, Luke(L)               3.0   8   8   4   1   0   0   5   3   1   0  14   4  19  73  39  34
Bobadilla, Jose Manuel        3.0   8   7   4   1   0   0   7   0   0   0  14  11  20  71  37  34
Totals                        6.0  16  15   8   2   0   0  12   3   1   0  28  15  39 144  76  68