Oxford Kings 15, Bristol Badgers 5

Sunday, June 27, 2010

                  1  2  3  4  5    R  H  E
Bristol Badgers   0  0  2  1  2   5  8  0
Oxford Kings      0  0  8  6  1  15 12  0


                               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB
Ahn, Sonny  lf                  1   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
Ortiz, Juan Carlos  cf          2   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0
Gregory, Paul  c                0   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0
Pereira, Fabian  c              2   0   1   2   0   0   0   0   1   0   0   0   0   0   0   0   0
Bobadilla, Jose Manuel  p ss    2   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0   0
Nuņez, Carlos                   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0
Thomas, Geoff  lf cf            2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Balcazar, Luis  2b 3b           3   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0
Jimenez, Gian  p                2   0   2   1   0   1   0   0   0   2   0   0   0   0   0   0   0
Phillippo, Duncan  2b 3b        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1
Loreto, Alberto  rf             2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Jimenez, Thom  1b               2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Totals                         21   5   8   5   1   1   0   1   5   7   0   0   0   1   0   0   3

                               IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS
Jimenez, Gian(L)              3.0   8   8   7   2   0   0   5   6   0   0  16   8  21  76  33  43
Bobadilla, Jose Manuel        1.1   7   7   5   0   0   1   3   2   0   0   9   7  12  35  18  17
Totals                        4.1  15  15  12   2   0   1   8   8   0   0  25  15  33 111  51  60