Oxford Kings 10, Bristol Badgers 5

Sunday, June 27, 2010

                  1  2  3  4  5  6  7    R  H  E
Bristol Badgers   0  0  2  0  0  2  1   5  7  0
Oxford Kings      4  1  2  0  1  2  x  10  5  0


                               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB
Ortiz, Juan Carlos  3b ss       4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0
Bobadilla, Jose Manuel  p ss    4   1   2   3   0   0   1   0   0   2   0   0   0   0   0   0   0
Gregory, Paul  c                1   1   1   0   0   0   0   0   0   2   0   1   0   0   0   0   0
Pereira, Fabian  c              2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0
Jimenez, Gian  p                1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1
Jimenez, Thom  p 1b             1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0
Schouten, Remmert  1b 3b        4   1   2   1   1   0   0   0   1   0   0   0   0   0   0   0   4
Nuņez, Carlos  lf               3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Thomas, Geoff  cf               3   0   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0
Ahn, Sonny  rf                  3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1
Balcazar, Luis  2b              1   2   0   0   0   0   0   2   0   3   0   0   0   0   0   0   0
Totals                         27   5   7   5   2   0   1   4   6   8   0   1   0   0   0   0   6

                               IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS
Jimenez, Gian(L)              4.0   7   7   2   0   0   0  10   8   0   0  14   6  23 107  60  47
Bobadilla, Jose Manuel        2.0   3   3   3   0   0   0   6   3   0   0   8   2  15  58  32  26
Totals                        6.0  10  10   5   0   0   0  16  11   0   0  22   8  38 165  92  73