Herts Eagles 18, Bristol Badgers 8
Sunday, June 20, 2010
1 2 3 4 5 6 R H E
Bristol Badgers 0 1 6 0 0 1 8 10 5
Herts Eagles 0 0 9 2 3 4 18 13 2
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Ortiz, Juan Carlos cf 2 2 2 2 1 0 0 2 0 1 0 0 0 0 0 0 0
Peņa, Alex 2b 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3
Bobadilla, Jose Manuel ss 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Looney, Dan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Balcazar, Luis 3b 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Schouten, Remmert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuņez, Carlos lf 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Looney, Luke p 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Gregory, Paul c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pereira, Fabian c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jimenez, Thom 1b 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Jimenez, Gian p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, Geoff rf 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 2 0 0 3 4 2 0 0 0 0 0 0 7
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Looney, Luke(L) 2.1 10 7 7 0 0 1 3 2 0 0 16 8 17 85 35 50
Jimenez, Gian 3.1 8 6 6 3 0 0 6 2 0 0 17 6 22 85 40 45
Totals 5.2 18 13 13 3 0 1 9 4 0 0 33 14 39 170 75 95