Bristol Badgers 2, Bracknell Inferno 0
Sunday, May 23, 2010
1 2 3 4 5 6 7 R H E
Bracknell Inferno 0 0 0 0 0 0 0 0 2 0
Bristol Badgers 0 0 0 0 0 2 x 2 5 0
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Thomas, Geoff cf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Pereira, Fabian c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bobadilla, Jose Manuel ss 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimenez, Gian p 2 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Looney, Dan 3b 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2
Loreto, Alberto rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Looney, Luke 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Schouten, Remmert 1b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nuņez, Carlos lf 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 23 2 5 2 2 0 0 0 8 0 0 2 0 0 0 0 5
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Jimenez, Gian(W) 7.0 0 0 2 0 0 0 4 11 1 1 23 0 28 109 44 65
Totals 7.0 0 0 2 0 0 0 4 11 1 1 23 0 28 109 44 65