Bristol Badgers 7, Midway Mariners 2
Sunday, May 9, 2010
1 2 3 4 5 6 7 R H E
Midway Mariners 0 0 2 0 0 0 0 2 1 1
Bristol Badgers 2 0 0 3 0 2 x 7 12 0
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Looney, Luke pr 2b 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jimenez, Gian 3b 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Looney, Dan cf 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobadilla, Jose Manuel ss 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Loreto, Alberto rf 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Nuņez, Carlos lf 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
Pereira, Fabian 2b 3 1 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Paez, Efrain lf rf 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2
Gregory, Paul c 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lansdown, Jon p 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Jimenez, Thom 1b 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
Totals 27 7 12 7 1 0 0 3 5 4 0 2 0 0 0 0 8
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Lansdown, Jon(W) 7.0 2 2 1 1 0 0 3 4 0 0 22 2 25 85 35 50
Totals 7.0 2 2 1 1 0 0 3 4 0 0 22 2 25 85 35 50