Bristol Badgers 10, Midway Mariners 0
Sunday, May 9, 2010
1 2 3 4 5 R H E
Midway Mariners 0 0 0 0 0 0 0 3
Bristol Badgers 1 0 2 2 5 10 11 1
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Thomas, Geoff cf 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Bobadilla, Jose Manuel ss 4 2 1 2 1 0 0 0 1 2 0 0 0 0 0 0 0
Jimenez, Gian p 3 0 2 3 1 0 0 0 0 1 1 0 0 0 0 0 0
Jimenez, Thom 1b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Looney, Dan 3b 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Loreto, Alberto rf 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Nuņez, Carlos lf 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0
Pereira, Fabian c 3 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1
Peņa, Alex 2b 2 3 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0
Totals 24 10 11 8 2 0 0 5 7 7 1 0 0 0 0 0 5
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Jimenez, Gian(W) 5.0 0 0 0 0 0 0 5 7 1 0 16 0 21 84 41 43
Totals 5.0 0 0 0 0 0 0 5 7 1 0 16 0 21 84 41 43